League News
2021 Conditioning Camp Sessions Added
We are happy to announce we are adding one more conditioning camp session for each group. Please see below for your group's 5th session time.
We will require volunteers for COVID Screening and Dressing Room Monitoring. If you are able to volunteer, please add your name to the volunteer sheet HERE.
| SUN,SEP 26 | 2:15-3:15PM | U9 | - | BMO B |
| SUN,SEP 26 | 3:15-4:15PM | U13 | Group 1 | BMO B |
| SUN,SEP 26 | 4:15-5:15PM | U18 | Group 2 | BMO B |
| MON,SEP 27 | 5:30-6:30PM | U11 | Group 1 | BMO A |
| MON,SEP 27 | 6:30-7:30PM | U11 | Group 2 | BMO A |
| TUE,SEP 28 | 5:00-6:00PM | U15 | Group 3 | BMO C |
| TUE,SEP 28 | 6:00-7:00PM | U15 | Group 4 | BMO C |
| WED,SEP 29 | 6:00-7:00PM | U15 | Group 1 | BMO A |
| WED,SEP 29 | 7:00-8:00PM | U15 | Group 2 | BMO A |
| WED,SEP 29 | 8:00-9:00PM | U18 | Group 1 | BMO A |
| WED,SEP 29 | 5:00-6:00PM | U13 | Group 2 | BMO C |
| WED,SEP 29 | 6:00-7:00PM | U13 | Group 3 | BMO C |
| THU,SEP 30 | 5:00-6:00PM | U11 | Group 3 | BMO A |
Sep 17, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 6 | 6 | 0 | 0 | 0 | 0 | 12 |
| 2 | Halifax Red | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 3 | Dartmouth | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| 4 | Cole Harbour | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 5 | Sackville Orange | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | East Hants | 7 | 6 | 1 | 0 | 0 | 0 | 12 |
| 2 | Bedford Blue | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | TASA | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Halifax Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Sackville Black | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford White | 26 | 22 | 2 | 0 | 0 | 2 | 46 |
| 2 | East Hants | 26 | 16 | 4 | 0 | 0 | 6 | 38 |
| 3 | Bedford Blue | 26 | 16 | 5 | 0 | 0 | 5 | 37 |
| 4 | Dartmouth | 26 | 14 | 7 | 0 | 0 | 5 | 33 |
| 5 | TASA | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 6 | Halifax Black | 26 | 11 | 10 | 0 | 0 | 5 | 27 |
| 7 | Sackville Orange | 26 | 10 | 13 | 0 | 0 | 3 | 23 |
| 8 | Cole Harbour | 25 | 10 | 14 | 0 | 0 | 1 | 21 |
| 9 | Halifax Red | 26 | 6 | 16 | 0 | 0 | 4 | 16 |
| 10 | Sackville Black | 26 | 4 | 20 | 0 | 0 | 2 | 10 |
| 11 | Chebucto | 25 | 2 | 21 | 0 | 0 | 2 | 6 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close