League News
2021 Conditioning Camp Sessions Added
We are happy to announce we are adding one more conditioning camp session for each group. Please see below for your group's 5th session time.
We will require volunteers for COVID Screening and Dressing Room Monitoring. If you are able to volunteer, please add your name to the volunteer sheet HERE.
| SUN,SEP 26 | 2:15-3:15PM | U9 | - | BMO B |
| SUN,SEP 26 | 3:15-4:15PM | U13 | Group 1 | BMO B |
| SUN,SEP 26 | 4:15-5:15PM | U18 | Group 2 | BMO B |
| MON,SEP 27 | 5:30-6:30PM | U11 | Group 1 | BMO A |
| MON,SEP 27 | 6:30-7:30PM | U11 | Group 2 | BMO A |
| TUE,SEP 28 | 5:00-6:00PM | U15 | Group 3 | BMO C |
| TUE,SEP 28 | 6:00-7:00PM | U15 | Group 4 | BMO C |
| WED,SEP 29 | 6:00-7:00PM | U15 | Group 1 | BMO A |
| WED,SEP 29 | 7:00-8:00PM | U15 | Group 2 | BMO A |
| WED,SEP 29 | 8:00-9:00PM | U18 | Group 1 | BMO A |
| WED,SEP 29 | 5:00-6:00PM | U13 | Group 2 | BMO C |
| WED,SEP 29 | 6:00-7:00PM | U13 | Group 3 | BMO C |
| THU,SEP 30 | 5:00-6:00PM | U11 | Group 3 | BMO A |
Sep 17, 2021
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour White | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| 3 | Sackville | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Western Valley | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | TASA | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | West Hants | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Cole Harbour Red | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Halifax | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 29 | 22 | 5 | 0 | 0 | 2 | 46 |
| 2 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 3 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 4 | Bedford White | 26 | 17 | 6 | 0 | 0 | 3 | 37 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | Chebucto | 25 | 7 | 15 | 0 | 0 | 3 | 17 |
| 9 | TASA | 29 | 6 | 19 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 26 | 1 | 22 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close