League News
U11 AA, A Teams
U11 Families,
Below you will find the U11 AA and A 2023/24 Team lists:
Coaches will be in contact with players in the coming days.
We understand this is a stressful time for everyone involved and we want to thank all the players for their hard work and patience as we move through this process. MWF wishes all our players a great season and can’t wait to see you on the ice.
If your name does not appear on a list, you have been placed on a U11C team, please review the information attached here to learn more about our U11C teams.
If you have any questions regarding the evaluation process, please contact:
Oct 3, 2023
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 7 | 6 | 0 | 0 | 0 | 1 | 13 |
| 2 | Cole Harbour White | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
| 3 | Sackville | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Western Valley | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | TASA | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | Bedford White | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | West Hants | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 4 | Cole Harbour Red | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| 5 | Chebucto | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | Halifax | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 29 | 22 | 5 | 0 | 0 | 2 | 46 |
| 2 | Cole Harbour Red | 29 | 21 | 5 | 0 | 0 | 3 | 45 |
| 3 | Cole Harbour White | 29 | 22 | 6 | 0 | 0 | 1 | 45 |
| 4 | Bedford White | 26 | 17 | 6 | 0 | 0 | 3 | 37 |
| 5 | Sackville | 26 | 13 | 10 | 0 | 0 | 3 | 29 |
| 6 | Dartmouth | 29 | 9 | 13 | 0 | 0 | 7 | 25 |
| 7 | West Hants | 13 | 8 | 4 | 0 | 0 | 1 | 17 |
| 8 | Chebucto | 25 | 7 | 15 | 0 | 0 | 3 | 17 |
| 9 | TASA | 29 | 6 | 19 | 0 | 0 | 4 | 16 |
| 10 | Western Valley | 11 | 7 | 3 | 0 | 0 | 1 | 15 |
| 11 | Eastern Shore | 26 | 1 | 22 | 0 | 0 | 3 | 5 |
| 12 | Halifax | 28 | 1 | 26 | 0 | 0 | 1 | 3 |
Modal title