
Forward
#5 Ella Savary
Provincials Stats
5
Games
1
Goals
0
Assists
1
Points
Season Statistics
Rotate your device to landscape mode to see more statistics.
Season | Team | Pos | # | GP | G | A | PTS | PPG | SHG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Provincials | MWF Red | F | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 12 |
2024-2025 | Exhibition | MWF Red | F | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
2024-2025 | Regular Season | MWF Red | F | 5 | 20 | 2 | 4 | 6 | 0 | 0 | 6 |
2023-2024 | Playoffs | MWF Blue | F | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2023-2024 | Exhibition | MWF Blue | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Regular Season | MWF Blue | F | 5 | 20 | 2 | 1 | 3 | 0 | 0 | 14 |
2022-2023 | Provincials | MWF Blue | F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-2023 | Playoffs | MWF Blue | F | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
2022-2023 | Regular Season | MWF Blue | F | 5 | 19 | 1 | 3 | 4 | 0 | 0 | 20 |
2022-2023 | Pre-Season | MWF Blue | F | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | Playoffs | MW Force | F | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 12 |
2021-2022 | Pre-Season | MW Force | F | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | MWF Red | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 | Regular Season | MW Force | F | 5 | 12 | 6 | 2 | 8 | 2 | 1 | 4 |
Showing 1 to 14 of 14 entries
Game Statistics
Rotate your device to landscape mode to see more statistics.
Showing 1 to 25 of 185 entries
2024-2025 Provincials Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | MWF Red | 5 | 4 | 0 | 1 | 7 |
2 | MWF Blue | 5 | 2 | 1 | 1 | 5 |
3 | FH Stars | 4 | 2 | 2 | 0 | 4 |
4 | QC Whitecaps Black | 4 | 2 | 2 | 0 | 4 |
5 | ME Inferno Fire | 4 | 0 | 3 | 0 | 0 |
6 | CB Blizzard | 0 | 0 | 0 | 0 | 0 |
7 | ME Inferno Blaze | 0 | 0 | 0 | 0 | 0 |
8 | QC Whitecaps Teal | 0 | 0 | 0 | 0 | 0 |
9 | Valley Wild | 0 | 0 | 0 | 0 | 0 |
2024-2025 Provincials Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Ava Lorette | 7 | 4 | 11 |
2 | Lyla MacDonald | 2 | 4 | 6 |
3 | Grace Chelsea Henderson | 3 | 2 | 5 |
4 | Jenna Martin | 0 | 3 | 3 |
5 | Emerson Dunphy | 1 | 1 | 2 |