Team Management Forms
| Manager Presentation_2024 | |
| HCR 3-0 Guide - Setting Up Your Account | |
| HCR 3-0 Guide - How to register for a clinic | |
| Hockey Nova Scotia Injury Report Form | |
| Player Medical Information Form | |
| Player Injury Log | |
| Equipment Tracking Form | Signed by parent when jerseys are distributed. |
| Jersey Care_Managers | |
| Jersey Care_Families | Must be reviewed by parents and players prior to receiving a jersey. |
| Parent Code Of Conduct | |
| Player Code Of Conduct | |
| Expense_Form_Oct_2025 | |
| Financial Guidelines_Oct 11 2025 | Must be reviewed by Manager and Head Coach and adhered to. |
| Jersey Sponsor Letter 2024 | |
| Team Registration | |
| Exhibition Games | |
| Team Labels | Use with 2 x 4 inch shipping labels. Fill in the first label and the rest will auto-fill |
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | TASA Black | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | Bedford Blue | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Cole Harbour | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Orange | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
| 2 | Bedford White | 7 | 3 | 1 | 0 | 0 | 3 | 9 |
| 3 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 4 | Sackville Orange | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Halifax | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 26 | 23 | 1 | 0 | 0 | 2 | 48 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 26 | 13 | 8 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 27 | 9 | 13 | 0 | 0 | 5 | 23 |
| 9 | Halifax | 26 | 9 | 14 | 0 | 0 | 3 | 21 |
| 10 | Bedford White | 26 | 8 | 14 | 0 | 0 | 4 | 20 |
| 11 | East Hants | 25 | 2 | 17 | 0 | 0 | 6 | 10 |
| 12 | Eastern Shore | 26 | 3 | 21 | 0 | 0 | 2 | 8 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close