U13 Evaluations 2025
MWF is pleased to announce the U13 2025/2026 Rosters
MWF would like to acknowledge the efforts put forth by each player who participated in the U13 evaluations this year. All players worked hard, played well and gave it their all. Thank you to parents, players and volunteers for your support and cooperation over the past week.
We hope that you all have a wonderful hockey season and can't wait to see what lies ahead for our teams this season!
MWF's updated Evaluation Policy can be found here
Questions regarding evaluations must be directed to our Evaluations Committee via email at evaluations@metrowestforce.com
Playoffs Standings
Pool A
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Dartmouth | 6 | 5 | 1 | 0 | 0 | 0 | 10 |
| 2 | TASA Black | 6 | 4 | 2 | 0 | 0 | 0 | 8 |
| 3 | Bedford Blue | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 4 | Sackville Black | 5 | 2 | 2 | 0 | 0 | 1 | 5 |
| 5 | Cole Harbour | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 6 | East Hants | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Pool B
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Orange | 7 | 5 | 1 | 0 | 0 | 1 | 11 |
| 2 | Bedford White | 7 | 3 | 1 | 0 | 0 | 3 | 9 |
| 3 | Chebucto | 5 | 3 | 1 | 0 | 0 | 1 | 7 |
| 4 | Sackville Orange | 5 | 3 | 2 | 0 | 0 | 0 | 6 |
| 5 | Halifax | 5 | 1 | 3 | 0 | 0 | 1 | 3 |
| 6 | Eastern Shore | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 26 | 23 | 1 | 0 | 0 | 2 | 48 |
| 2 | Chebucto | 26 | 17 | 7 | 0 | 0 | 2 | 36 |
| 3 | Sackville Orange | 26 | 14 | 6 | 0 | 0 | 6 | 34 |
| 4 | Sackville Black | 26 | 13 | 8 | 0 | 0 | 5 | 31 |
| 5 | TASA Orange | 26 | 13 | 9 | 0 | 0 | 4 | 30 |
| 6 | Bedford Blue | 27 | 12 | 12 | 0 | 0 | 3 | 27 |
| 7 | Dartmouth | 25 | 10 | 11 | 0 | 0 | 4 | 24 |
| 8 | Cole Harbour | 27 | 9 | 13 | 0 | 0 | 5 | 23 |
| 9 | Halifax | 26 | 9 | 14 | 0 | 0 | 3 | 21 |
| 10 | Bedford White | 26 | 8 | 14 | 0 | 0 | 4 | 20 |
| 11 | East Hants | 25 | 2 | 17 | 0 | 0 | 6 | 10 |
| 12 | Eastern Shore | 26 | 3 | 21 | 0 | 0 | 2 | 8 |
Modal title